Material name | Cruelty free /vegan | Produced from | Composition | Common uses | Properties | Environmentally friendly? | Recyclability and biodegradability | Relative price | Fiber market share (annual) |
plant based | |||||||||
abaca | V | Abaca plant, a species of banana | 100% abaca fiber | paper, tea bags, clothing, furnishings and industrial maritime products – ropes, ship lines, fishing nets | very high strength | V | Can be recycled, very rarely implemented. Biodegradable | relatively cheap | very small |
agave | V | agave plant | frequently blended | apparel, alternative to silk, carpets, napkins. | strong, durable, elastic | V | biodegradable, recycling aren't implemented | expensive | very small |
bamboo | V | bamboo plant | mostly used for man-made fabrics | apparel and household textiles | breathable, stretchable, water wicking | V mostly | biodegradable, can be recycled | relatively cheap | very small |
coir | V | coconut fruit shell fiber | 100% coir fiber | brushes, floor mats, ropes, industrial geo-textiles, fishing nets | durable, tough, very strong and rot resistant | V | recyclable and biodegradable |
cheap | ~ 1% of global fiber production |
cotton | V use of pesticides |
cotton plant | 100% cotton fiber, can be blended | apparel, bed and bath fabrics, canvas and paper currency, home furnishing and industrial products | durable, comfortable, moisture absorbent, quit strong | Mostly not (heavy use of pesticides and water) |
recyclable and biodegradable |
relatively cheap | Almost 25% of global fiber production |
hemp | V | hemp plant (non psychedelic strain of a cannabis species) | 100% hemp fiber. Frequently blended | apparel, canvas, paper | strong and comfortable | V | biodegradable, recycling aren't implemented | very small | |
henequen | V | henequen (kind of agave plant) | 101% henequen fiber. | ropes, bags, shoes and industrial applications | strong, stretchable and durable | V | biodegradable, recycling aren't implemented | relatively cheap | very small |
jute | V | jute plant | 100% jute fiber. Can be blended as well | Geo-textiles for landscaping and erosion prevention, sackcloth, ropes, coarser types of clothing (jackets, shoes) | durable, breathable, rough, strong, water absorption and heat insulation | V | recyclable and biodegradable |
cheap | ~ 3% of global fiber production |
kapok | V | kapok tree fruit | 100% kapok fiber | pillows, mattresses and toys filling, life jackets | Light, water resistant, good buoyancy | V | recyclable and biodegradable | relatively expensive | very small |
kenaf | V | kenaf plant | 100% kenaf fiber | ropes, coarse cloths (jackets, shoes) and paper | rough, strong, durable | V | biodegradable recycling not practiced | cheap | very small |
linen | V use of pesticides |
flax plant | 100% linen fiber. Can be blended too | apparel, bed and bath fabrics, canvas and paper currency | durable, comfortable, moisture absorbance and thermal insulation | V | recyclable and biodegradable | relatively expensive | ~ 0.73% of global fiber production |
lotus | V | Stems and leaves of lotus flowers | 100% lotus fiber. | apparel production | soft, light, breathable, wrinkle resistant | V | biodegradable recycling not practiced | expensive | very small |
nettle | V | nettle plant | 100% nettle fiber. | apparel | flexible and soft, thermal insulation | V | biodegradable recycling not practiced | very small | |
ramie | V | ramie plant | 100% ramie fiber, frequently blended | apparel and furnishing | breathable, light and comfortable | V Chemicals used for fiber extraction |
biodegradable recycling not practiced | expensive | very small |
sisal | V | sisal plant (kind of agave plant) | 100% sisal fiber | carpets, sackcloth, ropes, geo-textiles and paper | strong, stretchable and durable | V | biodegradable, longer fibers are recyclable | ||
animal based | |||||||||
angora | X | hair of Angora rabbits | 100% angora, can be blended | apparel and warm clothing | soft, light, warm and comfortable | X | recyclable and biodegradable | expensive | very small |
cashmere | X | hair of Cashmere goat | 100% cashmere wool | apparel and warm clothing | soft, light, warm and relatively strong | X | recyclable and biodegradable | relatively expensive | very small |
feather and down | X | waterfowl birds (ducks and geese) | 100% down and feathers | filling of pillows, winter clothing, comforter covers and upholstery | soft, light and durable | X | recyclable and biodegradable | relatively cheap | equivalent to 0.15% of global fiber production |
fur | X | animal fur: foxes, rabbits, wolves, raccoon, minks, chinchillas and more | 100% animal fur | winter clothing, decorative carpets and other decorations | worm and soft, thermal insulation | X | recyclable and biodegradable | expensive | relatively small |
leather | X | animal skin, most commonly cows | 100% leather | clothing, footwear, purses and bags, sport accessories, furniture and car interiors | strong and durable, heavy | X | recyclable and biodegradable | relatively expensive | weight equivalent to 6.5% of global fiber production |
mohair | X | hair of angora goat | 100% mohair wool, often blended | warm clothing, carpets and blankets, furnishing, toys | durable, elastic, shiny, comfortable and soft. | X | recyclable and biodegradable | relatively expensive | very small |
silk | X except alt. production like ahimsa silk |
cocoon' fibers of silk worms | 100% silk, can be blended | clothing,furnishing and industrial applications | comfortable, breathable, durable, strong and absorbent | X | recyclable and biodegradable | relatively expensive | ~0.1% of global fiber production |
suede | X | type of leather- made from animal skin | 100% suede | belts, shoes and clothing | softer and less durable then regular leather | X | recyclable and biodegradable | relatively expensive | fairly small |
wool | X | hair of sheep and goats | 100% wool, commonly blended | clothing - sweaters, hats and scarfs; upholstery, carpets and blankets | worn, durable, breathable and comfortable | X | recyclable and biodegradable | relatively cheap | almost 1% (most used animal based fiber) |
other wool types: alpaca, camelhair, guanaco, llama, vicuna, yakhair | X | hair of respective animals | 100% respected wool types, can be blended | warm clothing, carpets and blankets | worm, durable, breathable and comfortable | X | biodegradable, recycling rarely practiced | relatively expensive | very small |
man made regenerated | |||||||||
acetate | V | mostly from cotton or wood pulp cellulose | 100% acetate, can be blended | Apparel, alternative to silk, eyeglass frames, cigarette filters, playing cards | Shiny, breathable, pron to melt in high temperatures | X | recyclable and biodegradable | cheap | ~0.9% of global fiber production |
cupro | cotton cellulose | 100% cupro fiber, can be blended | Apparel, alternative to silk | durable, breathable and soft | X | recyclable and biodegradable | relatively cheap | small | |
lyocell | V | wood pulp cellulose | 100% lyocell, can be blended | apparel, covers, paper, conveyor belts | soft, durable, absorbent and strong | X | recyclable and biodegradable | relatively expensive | ~0.25% of global fiber production |
modal | V | wood pulp cellulose | 100% modal, can be blended | apparel, bed sheets, underwear | Strong, breathable and absorbent | X | recyclable and biodegradable | relatively expensive | almost 0.2% of global fiber production |
rayon | V | wood pulp cellulose | 100% rayon, can be blended | apparel, upholstery, linings and industrial applications | Strong, absorbent and relatively heat resistant | X | recyclable and biodegradable | cheap | ~6.5% inc. subcategories of acetate, viscose, lyocell and modal |
triacetate | V | wood pulp cellulose | 100% triacetate, commonly blended | apparel and clothing | Relatively heat resistant, shrinkage and wrinkle resistant, | X | recyclable and biodegradable | relatively cheap | small |
viscose | V | wood pulp cellulose | 100% viscose, commonly blended | apparel, upholstery, linings and industrial applications | Fairly strong, absorbent and heat resistant but highly inflammable | X | recyclable and biodegradable | cheap | ~*5*% of global fiber production |
man made synthetic | |||||||||
polyester | V | petrol industry byproduct | 100% polyester, can be blended | apparel,home furnishings, ropes, safety belts, pillow and cushion fill, industrial plastic reinforcement | strong, fairly heat resistant, elastic | X | recyclable, not biodegradable | cheap | ~52% of global fiber production |
nylon | V | petrol industry byproduct | 100% nylon, can be blended | apparel,home furnishings, ropes, carpets, tents, sleeping bags, industrial reinforcement | very strong, elastic and fairly soft | X | recyclable, not biodegradable | relatively cheap | ~2-3% of global fiber production |
acrylic | V | petrol industry byproduct | 100% acrylic, commonly blended | warm clothing, carpets and blankets, furniture | light, soft, warm, flammable | X | recyclable, not biodegradable | cheap | ~2% of global fiber production |
polyamide | V | petrol industry byproduct | 100% polyamide, commonly blended | apparel, underwear, carpets, sportswear and automobile industry | durable, elastic and strong | X | recyclable, not biodegradable | relatively cheap | ~5% of global fiber production |
polyethylene (PE) | V | petrol industry byproduct | Mostly 100% polyethylene | protective clothing, ropes, automobile interiors and industrial applications like pipes | strong, resistant, elastic | X | recyclable, not biodegradable | cheap | small |
olefin | V | petrol industry byproduct | Mostly blended | ropes, vehicle interior, carpets and rugs, wallpaper | strong, mildew and sunlight resistance | X | recyclable, not biodegradable | cheap | very small |
PET (PETE) polyethylene terephthalate | V | petrol industry byproduct | Mostly blended | clothing, towels, plastic containers. | light weight, water absorbant | X | recyclable, not biodegradable | relatively cheap | small |
polypropylene (PP) | V | petrol industry byproduct | Mostly 100% polypropylene | protective clothing, and industrial applications like pipes | strong, relatively heat resistant, elastic | X | recyclable, not biodegradable | cheap | small |
microfiber | V | petrol industry byproduct | blend of really thin fibers of polyesters and polyamides | clothing, athletic wear, towels, cleaning mobs and cloths | elasticity, water repellent, soft and durable | X | recyclable, not biodegradable | cheap | relatively small |
silicon rubber | V | synthetic rubber reinforced with silica | Mostly 100% silicon rubber | belts | heat and cold, chemical and weather resistance; elasticity, strength | X | recyclable, not biodegradable | relatively expensive | small |
vinyl or PVC | V | petrol industry byproduct | Mostly 100% vinyl | raincoats, outdoor cloths and covers, shower curtains | waterproof, sun and weather resistant, durable | X | recyclable, not biodegradable | relatively cheap | small |
Spandex (also called Lycra or elastane) | V | petrol industry byproduct | frequently blended | Athletic and sportswear, leggings, skinny jeans, belts. | very elastic, resistant | X | very hard to recycle, not biodegradable | relatively cheap | small |
Polyurethane (PU) | V | Mostly petrol industry byproduct | Mostly 100% PU | footwear | waterproof, weather resistant, durable | X | recyclable, not biodegradable | relatively cheap | relatively small |
For composition of different fibers mentioned on the label please refer to the description of the individual components above. | |||||||||
velvet fabrics | |||||||||
Can be made of various types of fibers which will determine the fabric's features. Most commonly made of cotton, microfiber polyester, nylon-rayon blend, viscose, polyester spandex or silk (the only popular non-vegan option). Please refer above for relevant velvet composing fibers info. | |||||||||
satin | |||||||||
Can be made of various types of fibers which will determine the fabric's features. Most commonly made of cotton, silk, polyester or nylon. Please refer above for the relevant composing fibers info. |